Following are the cubes of first 30 numbers :
1 | 1 |
2 | 8 |
3 | 27 |
4 | 64 |
5 | 125 |
6 | 216 |
7 | 343 |
8 | 512 |
9 | 729 |
10 | 1000 |
11 | 1331 |
12 | 1728 |
13 | 2197 |
14 | 2744 |
15 | 3375 |
16 | 4096 |
17 | 4913 |
18 | 5832 |
19 | 6859 |
20 | 8000 |
21 | 9261 |
22 | |
23 | |
24 | |
25 | |
26 | |
27 | |
28 | |
29 | |
30 | 27000 |
No comments:
Post a Comment