Reciprocal | square | cube | roots | |
1 | 1.00 | 1 | 1 | 1 |
2 | 0.50 | 4 | 8 | 1.41421 |
3 | 0.33 | 9 | 27 | 1.73205 |
4 | 0.25 | 16 | 64 | 2 |
5 | 0.20 | 25 | 125 | 2.23607 |
6 | 0.16 | 36 | 216 | 2.44949 |
7 | 0.142857 | 49 | 343 | 2.64575 |
8 | 0.125 | 64 | 512 | 2.82843 |
9 | 0.11 | 81 | 729 | 3 |
10 | 0.10 | 100 | 1000 | 3.16228 |
11 | 0.09 | 121 | 1331 | 3.31662 |
12 | 0.083 | 144 | 1728 | 3.4641 |
13 | 0.0769 | 169 | 2197 | 3.60555 |
14 | 0.0714286 | 196 | 2744 | 3.74166 |
15 | 0.066 | 225 | 3375 | 3.87298 |
16 | 0.0625 | 256 | 4096 | 4 |
17 | 0.0588 | 289 | 4913 | 4.12311 |
18 | 0.055 | 324 | 5832 | 4.24264 |
19 | 0.0526 | 361 | 6859 | 4.3589 |
20 | 0.05 | 400 | 8000 | 4.47214 |
21 | 0.0476 | 441 | 9261 | 4.58258 |
22 | 0.045 | 484 | 10648 | 4.69042 |
23 | 0.0434 | 529 | 12167 | 4.79583 |
24 | 0.0416 | 576 | 13824 | 4.89898 |
25 | 0.04 | 625 | 15625 | 5 |
26 | 0.0385 | 676 | 17576 | 5.09902 |
27 | 0.037 | 729 | 19683 | 5.19615 |
28 | 0.0357 | 784 | 21952 | 5.2915 |
29 | 0.0344 | 841 | 24389 | 5.38516 |
30 | 0.033 | 900 | 27000 | 5.47723 |
Monday, June 18, 2012
Square, cube, reciprocals and roots of first 30 numbers
Labels:
cram
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment